Por favor, use este identificador para citar o enlazar este ítem:
http://ri2.bib.udo.edu.ve:8080/jspui/handle/123456789/4722
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Contreras, Carmen E. | |
dc.contributor.author | De Donato, Marcos | |
dc.contributor.author | Rivas, María A. | |
dc.contributor.author | Rodulfo, Hectorina | |
dc.contributor.author | Mora, Robert | |
dc.contributor.author | Batista, María E. | |
dc.contributor.author | Marcano, Norka | |
dc.date.accessioned | 2017-12-21T23:47:22Z | - |
dc.date.available | 2017-12-21T23:47:22Z | - |
dc.date.issued | 2011-03 | |
dc.identifier.issn | 0074-0276 | |
dc.identifier.uri | http://ri2.bib.udo.edu.ve:8080/jspui/handle/123456789/4722 | - |
dc.description.abstract | ABSTRACT: In Venezuela, a total of 363,466 malaria cases were reported between 1999-2009. Several states are experiencing malaria epidemics, increasing the risk of vector and possibly transfusion transmission. We investigated the risk of transfusion transmission in blood banks from endemic and non-endemic areas of Venezuela by examining blood donations for evidence of malaria infection. For this, commercial kits were used to detect both malaria-specific antibodies (all species) and malaria antigen (Plasmodium falciparum only) in samples from Venezuelan blood donors (n = 762). All samples were further studied by microscopy and polymerase chain reaction (PCR). The antibody results showed that P. falciparum-infected patients had a lower sample/cut-off ratio than Plasmodium vivax-infected patients. Conversely, a higher ratio for antigen was observed among all P. falciparum-infected individuals. Sensitivity and specificity were higher for malarial antigens (100 and 99.8%) than for antibodies (82.2 and 97.4%). Antibody-positive donors were observed in Caracas, Ciudad Bolívar, Puerto Ayacucho and Cumaná, with prevalences of 1.02, 1.60, 3.23 and 3.63%, respectively. No PCR-positive samples were observed among the donors. However, our results show significant levels of seropositivity in blood donors, suggesting that more effective measures are required to ensure that transfusion transmission does not occur. | |
dc.language.iso | en | |
dc.publisher | Instituto Oswaldo Cruz | |
dc.relation.ispartofseries | Memórias do Instituto Oswaldo Cruz;Vol. 106, Nº 2, pags 123-129 | |
dc.subject | seroprevalence | |
dc.subject | malaria | |
dc.subject | diagnosis | |
dc.subject | blood donors | |
dc.title | Malaria seroprevalence in blood bank donors from endemic and non-endemic areas of Venezuela | |
dc.type | Article | |
Aparece en las colecciones: | Biomedicina - 2002 al 2011 |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
[3]-Memórias do Instituto Oswaldo Cruz.pdf | 638,41 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.